Market Report

or Create your own market report

Southeast Colorado Springs Neighborhood Market Report

Your most up-to-date Market Report for the Southeast Colorado Springs area, with real-time information directly from the MLS.  Sign up to receive a Monthly Market Report to keep you updated and be the first to know about real estate activity in the Southeast area, or create your own Customized Market Report above!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5345 Water Dipper Road 4 2 2,049 $424,999 $207 0 days
4782 Amazonite Drive 4 3 2,066 $505,785 $244 0 days
6314 Bearcat Loop 6 4 3,085 $535,000 $173 3 days
4792 Amazonite Drive 4 3 2,342 $514,010 $219 0 days
4812 Amazonite Drive 3 3 1,690 $482,035 $285 0 days
1455 Vine Cliff Heights 7 9 7,979 $4,800,000 $601 0 days
4774 Aria Court 4 3 2,632 $825,000 $313 0 days
2012 S El Paso Avenue 3 2 1,812 $384,000 $211 0 days
4247 Parkwood Trail 3 4 2,130 $520,000 $244 1 day
4376 Winding Circle 4 3 3,020 $475,000 $157 0 days
4660 Gatewood Drive 3 2 1,498 $390,000 $260 0 days
20361 Thunder Road 4 3 3,199 $1,050,000 $328 2 days
443 Darlington Way 5 6 7,722 $1,825,000 $236 1 day
1205 Reinhardt Drive 3 3 1,846 $375,000 $203 1 day
2083 Pinyon Jay Drive 3 3 1,794 $425,000 $236 1 day
9217 Chieftan Drive 5 3 1,918 $425,000 $221 2 days
704 Mesa Valley Road 4 1 1,302 $399,000 $306 2 days
78 N Olympian Drive 4 4 3,604 $749,000 $207 2 days
6309 Tranters Creek Way 5 3 2,972 $485,000 $163 2 days
7750 Dutch Loop 6 4 3,286 $575,000 $174 3 days
5822 Mesa Mountain Way 3 2 1,848 $410,000 $221 2 days
2460 Jenner Court 4 5 5,267 $1,195,000 $226 2 days
1908 Cadillac Avenue 3 2 1,243 $424,900 $341 4 days
6891 Passing Sky Drive 4 4 2,822 $570,000 $201 2 days
6035 Brennan Avenue 6 4 3,305 $625,000 $189 4 days
1744 Valley Stream Court 4 4 4,075 $819,000 $200 2 days
6925 Ashley Drive 4 4 2,085 $520,000 $249 2 days
2416 N Logan Avenue 3 2 1,132 $489,900 $432 2 days
5155 Victory Road 4 3 2,252 $465,900 $206 2 days
613 Empress Circle 5 3 2,376 $435,000 $183 2 days
7125 Higher Ridges Court 4 4 3,003 $550,000 $183 2 days
743 E Costilla Street 4 2 2,008 $799,999 $398 2 days
4670 Newstead Place 4 5 4,896 $1,750,000 $357 2 days
4061 Siferd Boulevard 3 3 2,494 $439,500 $176 2 days
4746 Monica Drive 4 3 1,767 $415,000 $234 2 days
2030 Mallorca Way 5 5 4,729 $1,269,000 $268 2 days
5338 Bent Bar Road 4 3 2,305 $675,000 $292 2 days
1916 S Institute Avenue 3 1 894 $300,000 $335 2 days
316 E Platte Avenue 3 2 1,534 $429,000 $279 2 days
1508 Tweed Street 4 3 2,538 $524,719 $206 2 days
5910 Buttermere Drive 5 6 5,381 $1,900,000 $353 2 days
2206 Constellation Drive 4 3 2,813 $689,900 $245 3 days
3240 Flying Horse Road 3 3 1,849 $450,000 $243 2 days
926 E San Miguel Street 2 1 888 $415,000 $467 2 days
596 Silver Oak Grove 4 6 5,441 $1,750,000 $321 2 days
1555 Limelight Court 5 3 2,519 $439,000 $174 3 days
6270 Desoto Drive 4 4 2,776 $480,000 $172 3 days
311 Farragut Avenue 6 3 1,536 $750,000 $488 3 days
1989 Capital Drive 4 3 1,815 $429,900 $236 3 days
715 Blackhawk Drive 3 4 3,911 $799,500 $204 3 days
Average: 3.9 3.1 2,688 $721,167 $268 61 days
Viewing 1 - 50 of 1085
Viewing 1 - 50 of 1085
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5330 Silverjack Court 5 4 2,737 $475,000 $173 6 days
6520 Holt Drive 3 4 2,041 $485,000 $237 16 days
7615 Peachleaf Drive 5 4 3,300 $540,000 $163 4 days
6836 Granite Peak Drive 4 4 3,207 $625,000 $194 9 days
1606 Keaton Lane 4 3 2,003 $439,500 $219 3 days
905 Grissom Drive 3 2 1,490 $433,000 $290 5 days
1225 Cumberland Street 2 2 1,094 $410,000 $374 3 days
6930 Goldfield Drive 4 3 2,392 $448,000 $187 4 days
10978 Pigeon Drive 4 3 1,940 $475,000 $244 11 days
6170 Little Johnny Drive 5 3 2,062 $410,000 $198 5 days
5049 Sodbuster Trail 4 3 2,122 $489,000 $230 5 days
1121 Doyle Place 3 2 2,127 $370,000 $173 5 days
1233 N Institute Street 4 3 2,045 $675,000 $330 5 days
5207 Colter Lane 4 2 1,675 $400,000 $238 6 days
6683 Galpin Drive 3 3 1,444 $400,000 $277 6 days
6011 Notch Top Way 2 2 1,031 $374,938 $363 6 days
250 Silver Spring Drive 5 4 3,162 $585,000 $185 6 days
6480 Rolling Creek Drive 5 3 2,402 $735,000 $305 6 days
7113 Oak Valley Drive 4 4 4,005 $795,000 $198 7 days
5165 Meadowgreen Drive 4 4 2,336 $540,000 $231 7 days
4416 Golf Club Drive 4 3 2,876 $575,000 $199 7 days
3825 E Cresta Loma Circle 4 3 2,743 $540,000 $196 7 days
4624 Halite Way 3 3 2,746 $499,900 $182 9 days
15210 Churchill Place 7 4 5,270 $918,900 $174 10 days
4340 Range Creek Drive 3 2 1,305 $427,000 $327 9 days
925 Drury Lane 5 3 2,198 $400,000 $181 9 days
8950 Pine Cone Road 4 2 2,408 $899,900 $373 10 days
5910 Dolores Street 4 3 2,086 $519,900 $249 10 days
5560 Blue Bell Lane 5 4 4,385 $1,080,000 $246 23 days
1510 Bates Drive 4 2 1,869 $410,000 $219 10 days
588 Prairie Star Circle 4 3 1,854 $435,000 $234 10 days
7665 Fargo Drive 3 3 2,277 $579,000 $254 10 days
123 S Claremont Street 3 2 1,976 $339,000 $171 10 days
2226 Clarkson Drive 5 3 1,996 $395,000 $197 10 days
15230 Marblehead Court 5 4 2,104 $504,000 $239 10 days
535 Warren Avenue 2 1 796 $319,719 $401 10 days
1375 Cedar Valley Lane 3 3 1,604 $775,000 $483 10 days
3110 El Canto Drive 3 3 1,600 $429,719 $268 10 days
4609 Hanging Lake Circle 4 3 2,889 $755,000 $261 10 days
4311 Roundtree Court 4 3 2,997 $535,000 $178 13 days
4725 Jenson Lane 4 4 2,858 $600,000 $209 11 days
2402 Craycroft Drive 5 5 4,237 $795,000 $187 11 days
7570 Hollandale Drive 5 4 2,612 $659,999 $252 11 days
8320 Avens Circle 4 4 3,136 $600,000 $191 11 days
4648 Kiskadee Court 4 4 2,722 $445,000 $163 16 days
6683 Backcountry Loop 4 4 3,026 $589,900 $194 11 days
2560 Hill Circle 3 3 2,354 $750,000 $318 11 days
707 S Bear Paw Lane 5 4 3,418 $835,000 $244 11 days
2411 Flintridge Drive 4 3 2,662 $564,900 $212 12 days
3574 Verde Drive 3 2 1,666 $315,000 $189 12 days
Average: 3.9 2.9 2,453 $588,448 $249 53 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1679 Maxwell Street 3 3 1,354 $365,000 $368,000 $271 25 days 4/27/24
7425 Winding Oaks Drive 4 4 4,007 $1,100,000 $1,150,000 $286 24 days 4/26/24
526 Syracuse Street 3 2 1,611 $375,000 $386,000 $239 23 days 4/26/24
10805 Deer Meadow Circle 3 3 1,720 $410,000 $410,000 $238 34 days 4/26/24
3176 Springmeadow Drive 5 5 3,730 $1,100,000 $1,105,000 $296 27 days 4/26/24
39 N Dartmouth Street 5 3 2,086 $409,900 $406,500 $194 27 days 4/26/24
8478 Chasewood Loop 5 3 2,814 $535,000 $525,000 $186 28 days 4/26/24
314 Longfellow Drive 2 2 1,250 $350,000 $350,000 $280 33 days 4/26/24
7460 Chancellor Drive 6 4 3,098 $675,000 $650,000 $209 34 days 4/26/24
6825 Cory Place 2 1 960 $349,900 $347,900 $362 35 days 4/26/24
6331 Anders Ridge Lane 6 4 3,110 $569,999 $570,000 $183 34 days 4/26/24
4802 Horse Gulch Loop 5 3 3,900 $925,000 $925,000 $237 36 days 4/26/24
2524 W Willamette Avenue 2 1 992 $425,000 $425,000 $428 37 days 4/26/24
7216 Treebrook Lane 3 4 2,148 $550,000 $540,000 $251 37 days 4/26/24
1835 Sage Grouse Lane 3 2 989 $360,000 $370,000 $374 42 days 4/26/24
131 Yale Avenue 2 3 1,740 $750,000 $755,000 $433 42 days 4/26/24
7110 Circle Drive 3 2 1,344 $400,000 $400,000 $297 42 days 4/26/24
6296 Bearcat Loop 5 4 3,258 $525,000 $525,000 $161 47 days 4/26/24
1360 Mears Drive 4 2 1,595 $415,000 $410,000 $257 44 days 4/26/24
5020 Manzana Drive 4 3 2,229 $425,000 $440,000 $197 48 days 4/26/24
5964 Fergus Drive 7 4 4,987 $835,000 $822,500 $164 48 days 4/26/24
3220 Flying Horse Road 4 3 3,254 $525,000 $525,000 $161 48 days 4/26/24
343 Millstream Terrace 5 4 2,726 $675,000 $650,000 $238 49 days 4/26/24
1527 Woodpark Drive 3 2 1,160 $390,000 $395,000 $340 49 days 4/26/24
7095 Bell Drive 4 3 2,076 $695,000 $695,000 $334 52 days 4/26/24
9317 Arklow Way 3 3 1,932 $478,874 $480,500 $248 56 days 4/26/24
4243 Prairie Agate Drive 3 3 2,266 $500,000 $490,000 $216 61 days 4/26/24
12706 Cloudy Bay Drive 4 3 3,958 $1,299,000 $1,232,000 $311 64 days 4/26/24
7020 Bonnie Brae Lane 3 2 1,295 $420,000 $413,000 $318 65 days 4/26/24
6898 Noble Street 4 2 1,170 $319,900 $315,000 $269 70 days 4/26/24
4967 Rusty Nail Point 3 3 1,501 $385,000 $380,000 $253 105 days 4/26/24
4260 Cedar Heights Drive 4 5 3,865 $1,495,000 $1,495,000 $386 181 days 4/26/24
593 Vista Grande Drive 5 6 6,069 $1,999,900 $1,700,000 $280 265 days 4/26/24
3052 Virga Loop 4 4 2,871 $859,275 $979,641 $341 359 days 4/26/24
3310 Bunker Hill Drive 4 2 1,666 $419,900 $420,000 $252 94 days 4/26/24
2510 W Monument Street 3 2 1,900 $495,000 $497,000 $261 20 days 4/25/24
9 N 33rd Street 3 1 1,008 $399,900 $399,900 $396 23 days 4/25/24
5826 Santana Drive 4 4 1,824 $417,500 $425,000 $233 33 days 4/25/24
9515 Tee Box Court 4 3 2,353 $549,900 $549,900 $233 34 days 4/25/24
9321 Kathi Creek Drive 4 3 2,852 $650,000 $635,000 $222 40 days 4/25/24
434 All Sky Drive 5 4 3,479 $700,000 $720,000 $206 43 days 4/25/24
5526 Marabou Way 4 3 2,485 $409,900 $430,000 $173 48 days 4/25/24
3907 Mariposa Street 3 2 1,487 $425,000 $425,000 $285 48 days 4/25/24
7643 Crestone Peak Trail 5 2 1,476 $418,000 $400,000 $271 60 days 4/25/24
6802 Halex Grove 3 2 1,800 $525,000 $525,000 $291 61 days 4/25/24
1015 Crandall Drive 5 4 3,005 $455,000 $440,000 $146 83 days 4/25/24
1117 E Yampa Street 3 2 1,152 $450,000 $445,000 $386 165 days 4/25/24
4881 Krueger Road 3 3 2,007 $459,990 $458,490 $228 103 days 4/25/24
1424 Custer Avenue 4 3 2,003 $550,000 $545,000 $272 146 days 4/25/24
4534 Bella Drive 4 2 1,431 $410,000 $407,000 $284 146 days 4/25/24
Average: 3.7 2.9 2,313 $534,867 $530,112 $241 84 days
Viewing 1 - 50 of 2047
Viewing 1 - 50 of 2047


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.