Powers Neighborhood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6945 Oak Valley Lane 4 4 5,112 $800,000 $156 0 days
239 Elmwood Drive 3 2 1,600 $399,719 $249 0 days
255 Dexter Street 3 2 1,538 $365,000 $237 0 days
5684 Flicka Drive 3 4 3,035 $580,000 $191 0 days
10315 Wrangell Circle 5 4 3,796 $729,900 $192 0 days
8343 Noreen Falls Drive 3 3 2,659 $649,900 $244 1 day
2832 Country Club Circle 4 3 3,647 $700,000 $191 0 days
3555 Pennyroyal Lane 4 3 2,070 $489,000 $236 0 days
4 El Encanto Drive 5 4 4,594 $1,200,000 $261 0 days
230 N Hancock Avenue 3 1 931 $375,000 $402 0 days
4214 Kincannon Road 3 2 1,773 $399,900 $225 0 days
701 E High Street 3 3 1,926 $650,000 $337 0 days
15690 Fools Gold Lane 5 3 4,199 $1,495,000 $356 0 days
11864 Wildwood Ridge Drive 4 3 2,153 $550,000 $255 0 days
2555 Roundtop Drive 4 2 1,762 $455,000 $258 0 days
6665 Quarter Circle Road 4 4 2,350 $475,000 $202 0 days
2025 Paddy Grove 2 2 1,115 $370,000 $331 0 days
4142 Anitra Circle 3 4 2,734 $650,000 $237 0 days
1332 N Tejon Street 3 3 2,650 $895,000 $337 0 days
3240 Blodgett Drive 4 4 4,241 $1,000,000 $235 0 days
17521 Abert Ridge View 6 6 6,215 $1,199,000 $192 0 days
6728 Skuna Drive 4 3 2,480 $515,000 $207 0 days
6647 Balance Circle 5 4 2,817 $499,900 $177 0 days
6850 Narrow Gauge Street 3 2 1,404 $420,000 $299 0 days
7709 Condessa Drive 3 3 1,378 $425,000 $308 0 days
5010 Seton Place 7 3 3,653 $640,000 $175 0 days
7815 Maverick Road 3 2 3,024 $639,900 $211 0 days
6587 Roubideau Creek Way 5 4 2,748 $584,500 $212 0 days
2420 E San Rafael Street 3 1 956 $340,000 $355 0 days
1624 W Colorado Avenue 3 2 1,966 $400,000 $203 0 days
6774 Backcountry Loop 3 3 2,783 $599,900 $215 0 days
2220 N Royer Street 2 1 1,095 $525,000 $479 0 days
905 Custer Avenue 3 1 1,146 $450,000 $392 9 days
8014 Misty Moon Drive 6 4 4,161 $749,900 $180 1 day
6436 Alibi Circle 3 3 1,364 $434,900 $318 0 days
5188 Painted Sky View 3 3 1,727 $434,875 $251 0 days
1164 Dream Lake Court 3 3 2,103 $585,000 $278 1 day
4513 Crow Creek Drive 3 3 2,162 $500,000 $231 0 days
4909 Haiti Way 4 3 2,074 $490,000 $236 0 days
8410 Sutterfield Drive 6 4 4,012 $650,000 $162 0 days
3424 Limber Pine Court 6 4 4,064 $765,000 $188 0 days
6480 Gemstone Way 5 4 3,565 $635,000 $178 1 day
5443 Hammond Drive 4 3 1,748 $430,000 $245 0 days
6252 Winter Haven Drive 4 4 3,587 $880,000 $245 0 days
4424 Bramble Lane 4 4 2,561 $427,000 $166 0 days
609 E Saint Elmo Avenue 2 1 894 $284,900 $318 2 days
1525 Old Stage Road 5 5 5,752 $1,400,000 $243 0 days
3255 Pinehurst Circle 3 4 5,081 $1,200,000 $236 0 days
1017 Barbaro Terrace 5 4 2,788 $775,000 $277 12 days
4955 Filarees Circle 4 2 1,620 $460,000 $283 0 days
Average: 3.9 3.1 2,690 $716,010 $267 58 days
Viewing 1 - 50 of 1151
Viewing 1 - 50 of 1151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5379 Ferrari Drive 3 4 1,807 $489,900 $271 3 days
2930 Brogans Bluff Drive 3 3 3,309 $1,000,000 $302 3 days
6314 Bearcat Loop 6 4 3,085 $535,000 $173 7 days
1908 Cadillac Avenue 3 2 1,243 $424,900 $341 7 days
5330 Silverjack Court 5 4 2,737 $475,000 $173 9 days
1916 S Institute Avenue 3 1 894 $300,000 $335 6 days
883 Chelsea Court 3 3 2,228 $515,000 $231 6 days
6520 Holt Drive 3 4 2,041 $485,000 $237 19 days
7615 Peachleaf Drive 5 4 3,300 $540,000 $163 7 days
6836 Granite Peak Drive 4 4 3,207 $625,000 $194 13 days
1606 Keaton Lane 4 3 2,003 $439,500 $219 6 days
905 Grissom Drive 3 2 1,490 $433,000 $290 8 days
1225 Cumberland Street 2 2 1,094 $410,000 $374 7 days
6930 Goldfield Drive 4 3 2,392 $448,000 $187 7 days
4895 Platinum Drive 5 3 3,375 $695,000 $205 7 days
4547 Timber Wolf Trail 5 4 3,096 $599,900 $193 7 days
10978 Pigeon Drive 4 3 1,940 $475,000 $244 14 days
1700 Constellation Drive 5 5 5,894 $1,399,000 $237 21 days
5049 Sodbuster Trail 4 3 2,122 $489,000 $230 8 days
817 S Tejon Street 4 3 1,652 $699,000 $423 8 days
1121 Doyle Place 3 2 2,127 $370,000 $173 9 days
5929 Haster Grove 2 2 1,623 $477,009 $293 9 days
1233 N Institute Street 4 3 2,045 $675,000 $330 9 days
5905 Haster Grove 2 2 1,502 $465,003 $309 9 days
5207 Colter Lane 4 2 1,675 $400,000 $238 9 days
6683 Galpin Drive 3 3 1,444 $400,000 $277 9 days
6011 Notch Top Way 2 2 1,031 $374,938 $363 9 days
250 Silver Spring Drive 5 4 3,162 $585,000 $185 9 days
3117 S Moonbeam Circle 3 2 1,227 $355,000 $289 10 days
7113 Oak Valley Drive 4 4 4,005 $795,000 $198 10 days
5165 Meadowgreen Drive 4 4 2,336 $540,000 $231 10 days
4416 Golf Club Drive 4 3 2,876 $575,000 $199 11 days
3825 E Cresta Loma Circle 4 3 2,743 $540,000 $196 11 days
1975 Avalon Court 5 4 3,862 $745,000 $192 13 days
4355 Villager Drive 5 3 2,349 $399,900 $170 12 days
4624 Halite Way 3 3 2,746 $499,900 $182 12 days
15210 Churchill Place 7 4 5,270 $918,900 $174 14 days
2721 Lark Drive 3 2 1,419 $400,000 $281 13 days
4340 Range Creek Drive 3 2 1,305 $427,000 $327 13 days
8950 Pine Cone Road 4 2 2,408 $899,900 $373 13 days
5910 Dolores Street 4 3 2,086 $519,900 $249 14 days
5560 Blue Bell Lane 5 4 4,385 $1,080,000 $246 26 days
1510 Bates Drive 4 2 1,869 $410,000 $219 13 days
588 Prairie Star Circle 4 3 1,854 $435,000 $234 14 days
7665 Fargo Drive 3 3 2,277 $579,000 $254 14 days
123 S Claremont Street 3 2 1,976 $339,000 $171 14 days
2818 E Serendipity Circle 3 3 1,954 $495,000 $253 14 days
2226 Clarkson Drive 5 3 1,996 $395,000 $197 14 days
15230 Marblehead Court 5 4 2,104 $504,000 $239 14 days
1375 Cedar Valley Lane 3 3 1,604 $775,000 $483 14 days
Average: 3.8 3.0 2,471 $596,665 $248 54 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7025 Metropolitan Street 4 3 2,023 $380,000 $380,000 $187 14 days 5/2/24
6020 Faxon Court 4 4 1,816 $453,000 $453,000 $249 39 days 5/2/24
6003 Thurber Drive 5 3 3,172 $710,000 $710,000 $223 48 days 5/2/24
7758 Cordgrass Drive 3 3 2,199 $507,209 $508,160 $231 56 days 5/2/24
5090 Picturesque Circle 5 2 1,877 $415,000 $408,000 $217 84 days 5/2/24
3468 Springnite Drive 3 2 1,152 $329,000 $330,000 $286 103 days 5/2/24
7921 Tennis Lane 3 3 2,107 $450,000 $450,000 $213 19 days 5/1/24
5140 Mayweed Court 3 3 2,521 $435,000 $445,000 $176 21 days 5/1/24
1851 Northview Drive 4 2 2,248 $435,000 $435,000 $193 26 days 5/1/24
7350 Aspen Glen Lane 3 2 1,300 $455,000 $455,000 $350 28 days 5/1/24
112 Rose Drive 3 1 1,319 $320,000 $325,000 $246 33 days 5/1/24
5755 Flicka Drive 4 4 3,564 $720,000 $720,000 $202 35 days 5/1/24
3665 Darkwood Place 3 1 931 $329,000 $334,000 $358 35 days 5/1/24
4545 Jet Wing Circle 3 4 2,365 $439,000 $445,000 $188 36 days 5/1/24
11011 Falling Snow Lane 4 3 2,836 $639,000 $640,000 $225 41 days 5/1/24
909 Ellston Court 3 3 2,168 $410,000 $375,000 $172 41 days 5/1/24
9267 Birr Court 3 3 2,278 $495,999 $495,999 $217 49 days 5/1/24
8555 Bynum Drive 3 3 2,659 $529,900 $532,000 $200 54 days 5/1/24
4835 Wandering Circle 3 2 1,309 $400,000 $400,000 $305 57 days 5/1/24
8465 Sedgewick Drive 3 2 1,371 $409,000 $402,000 $293 67 days 5/1/24
6884 Sierra Meadows Drive 6 3 2,970 $535,900 $535,900 $180 107 days 5/1/24
13753 Sand Cherry Place 7 5 4,771 $850,000 $875,000 $183 95 days 5/1/24
4605 Cassidy Street 4 2 1,641 $390,000 $390,000 $237 109 days 5/1/24
9612 Texas Jack Drive 4 3 3,744 $799,900 $774,900 $206 228 days 5/1/24
7238 Treebrook Lane 2 3 1,840 $465,000 $460,000 $250 89 days 5/1/24
9741 Pinnacle Knoll Court 6 5 4,950 $1,049,000 $1,040,000 $210 217 days 5/1/24
4310 Bowman Court 4 2 1,105 $365,000 $363,000 $328 144 days 4/30/24
8450 Edgemont Way 4 4 3,027 $659,900 $670,000 $221 24 days 4/30/24
4020 San Felice Point 5 4 3,590 $675,000 $725,000 $201 25 days 4/30/24
6279 Grand Mesa Drive 4 3 1,912 $495,000 $485,000 $253 25 days 4/30/24
2910 Reuben Drive 4 3 1,738 $449,900 $455,000 $261 25 days 4/30/24
7190 Island Mist Point 2 2 1,276 $385,000 $385,000 $301 25 days 4/30/24
7223 Quiet Pond Place 5 4 3,665 $600,000 $595,000 $162 25 days 4/30/24
6529 Latah Lane 5 4 2,754 $450,000 $450,000 $163 26 days 4/30/24
5352 Statute Drive 5 3 2,376 $525,000 $535,000 $225 38 days 4/30/24
4770 Brown Valley Lane 5 3 2,609 $499,900 $520,710 $199 27 days 4/30/24
522 Harvard Street 5 3 2,167 $385,000 $405,000 $186 33 days 4/30/24
6214 San Mateo Drive 4 3 1,754 $455,000 $455,100 $259 30 days 4/30/24
1408 Querida Drive 3 3 1,598 $399,000 $410,000 $256 31 days 4/30/24
1860 Mineola Street 3 2 1,437 $395,000 $385,000 $267 31 days 4/30/24
4128 Notch Trail 5 3 3,558 $725,000 $724,500 $203 32 days 4/30/24
4874 Garden Trail 6 3 2,853 $500,000 $505,500 $177 32 days 4/30/24
12351 Moscato Drive 5 4 3,715 $893,000 $890,000 $239 34 days 4/30/24
2226 Bison Drive 3 1 936 $309,900 $315,000 $336 34 days 4/30/24
22 Elm Avenue 4 5 4,332 $1,350,000 $1,335,200 $308 37 days 4/30/24
7577 Chasewood Loop 4 3 2,188 $520,000 $520,000 $237 38 days 4/30/24
1934 Capulin Drive 3 3 2,294 $375,000 $375,000 $163 37 days 4/30/24
4672 Pika Point 3 2 1,474 $179,000 $179,000 $121 40 days 4/30/24
7767 Manistique Drive 3 3 1,671 $450,000 $458,500 $274 38 days 4/30/24
4470 Range Creek Drive 4 3 2,551 $500,000 $515,000 $201 40 days 4/30/24
Average: 3.7 2.9 2,320 $534,857 $530,509 $241 82 days
Viewing 1 - 50 of 2141
Viewing 1 - 50 of 2141


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.