Market Report

or Create your own market report

Fountain Valley Area Market Report

Your most up-to-date Market Report for the Colorado Springs Fountain Valley area, with real-time information directly from the MLS.  Sign up to receive a Monthly Market Report to keep you updated and be the first to know about real estate activity in Briargate, or create your own Customized Market Report above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 Riverview Lane 3 3 1,710 $420,000 $245 2 days
3310 Heather Glen Drive 4 4 2,686 $515,000 $191 6 days
5246 Chimney Gulch Way 4 3 2,908 $795,000 $273 5 days
6746 Volga Drive 5 4 3,018 $590,000 $195 2 days
5945 Sonesta Drive 4 3 2,903 $610,000 $210 5 days
16192 Open Sky Way 5 5 4,251 $3,050,000 $717 2 days
3170 Arena Road 5 4 4,560 $1,300,000 $285 3 days
1201 La Paloma Way 3 3 2,370 $780,000 $329 0 days
1109 Peterson Road 3 2 954 $350,000 $366 0 days
5933 Bow River Drive 5 4 2,657 $510,000 $191 0 days
1445 Wilks Place 4 2 1,624 $385,000 $237 0 days
718 E Cache La Poudre Street 3 1 1,188 $269,900 $227 0 days
16347 Cala Rojo Drive 3 3 2,162 $959,900 $443 0 days
3230 Black Canyon Road 4 3 3,444 $1,000,000 $290 5 days
4865 Halter Court 3 3 1,530 $449,900 $294 0 days
2233 Streambank Drive 4 4 2,076 $475,000 $228 0 days
4616 Shadowglen Drive 4 2 1,560 $359,900 $230 0 days
6 El Sereno Drive 5 3 2,679 $565,000 $210 0 days
1686 Sausalito Drive 3 3 1,828 $395,000 $216 0 days
15635 Holbein Drive 4 4 3,535 $660,000 $186 0 days
1318 Pioneer Road 2 2 895 $340,000 $379 0 days
2625 Stoneridge Drive 5 4 3,143 $675,900 $215 0 days
2363 Shady Aspen Drive 3 3 1,972 $430,000 $218 0 days
7146 Snowbell Lane 4 3 3,006 $662,500 $220 0 days
557 Rose Drive 3 2 1,797 $390,000 $217 0 days
602 Potter Drive 4 2 1,862 $415,000 $222 2 days
3526 N Cascade Ave Avenue Unit B6 3 1 980 $64,900 $66 0 days
145 Sitter Court 3 2 1,113 $325,000 $292 0 days
323 Kenady Circle 3 3 3,054 $450,000 $147 0 days
2327 N Nevada Avenue 4 2 1,712 $569,000 $332 0 days
7280 Cedar Brush Court 3 3 1,838 $475,000 $258 203 days
6720 Jicarilla Drive 8 7 7,498 $2,499,000 $333 0 days
5929 Corinth Drive 3 2 1,764 $425,000 $240 0 days
2180 Kittridge Avenue 5 4 3,114 $855,000 $274 0 days
2850 Villa Loma Drive 4 3 2,316 $500,000 $215 0 days
9229 Primero Point 3 3 1,448 $351,599 $242 0 days
9237 Primero Point 3 3 1,448 $354,759 $244 0 days
9261 Primero Point 3 3 1,448 $359,605 $248 0 days
9221 Primero Point 2 3 1,264 $345,776 $273 0 days
4965 Artistic Circle 5 2 1,791 $445,000 $248 0 days
2713 La Strada Grande Heights 2 2 1,831 $530,000 $289 0 days
10168 Kentwood Drive 4 4 4,217 $859,000 $203 0 days
12365 Mionetto Court 5 5 4,475 $1,065,507 $238 0 days
6614 Oak Trunk Point 3 3 2,369 $459,000 $193 1 day
1130 N Corona Street 2 1 1,193 $330,000 $276 0 days
5617 E Old Farm Circle 3 3 1,670 $480,000 $287 0 days
15065 Pole Pine Point 5 4 3,937 $1,200,000 $304 0 days
6476 Summer Grace Street 3 2 1,296 $399,500 $308 0 days
4507 Misty Drive 5 3 1,949 $429,000 $220 0 days
1540 Chadwick Drive 3 1 931 $339,000 $364 1 day
Average: 3.9 3.1 2,687 $720,861 $268 61 days
Viewing 1 - 50 of 1101
Viewing 1 - 50 of 1101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 Brogans Bluff Drive 3 3 3,309 $1,000,000 $302 2 days
6314 Bearcat Loop 6 4 3,085 $535,000 $173 6 days
1908 Cadillac Avenue 3 2 1,243 $424,900 $341 7 days
5330 Silverjack Court 5 4 2,737 $475,000 $173 8 days
1916 S Institute Avenue 3 1 894 $300,000 $335 5 days
883 Chelsea Court 3 3 2,228 $515,000 $231 5 days
6520 Holt Drive 3 4 2,041 $485,000 $237 18 days
7615 Peachleaf Drive 5 4 3,300 $540,000 $163 6 days
6836 Granite Peak Drive 4 4 3,207 $625,000 $194 12 days
1606 Keaton Lane 4 3 2,003 $439,500 $219 6 days
905 Grissom Drive 3 2 1,490 $433,000 $290 7 days
1225 Cumberland Street 2 2 1,094 $410,000 $374 6 days
6930 Goldfield Drive 4 3 2,392 $448,000 $187 6 days
4547 Timber Wolf Trail 5 4 3,096 $599,900 $193 7 days
10978 Pigeon Drive 4 3 1,940 $475,000 $244 14 days
1700 Constellation Drive 5 5 5,894 $1,399,000 $237 20 days
5049 Sodbuster Trail 4 3 2,122 $489,000 $230 7 days
1121 Doyle Place 3 2 2,127 $370,000 $173 8 days
5929 Haster Grove 2 2 1,623 $477,009 $293 8 days
1233 N Institute Street 4 3 2,045 $675,000 $330 8 days
5905 Haster Grove 2 2 1,502 $465,003 $309 8 days
5207 Colter Lane 4 2 1,675 $400,000 $238 8 days
6683 Galpin Drive 3 3 1,444 $400,000 $277 8 days
6011 Notch Top Way 2 2 1,031 $374,938 $363 8 days
250 Silver Spring Drive 5 4 3,162 $585,000 $185 9 days
7113 Oak Valley Drive 4 4 4,005 $795,000 $198 9 days
5165 Meadowgreen Drive 4 4 2,336 $540,000 $231 9 days
4416 Golf Club Drive 4 3 2,876 $575,000 $199 10 days
3825 E Cresta Loma Circle 4 3 2,743 $540,000 $196 10 days
1975 Avalon Court 5 4 3,862 $745,000 $192 12 days
4355 Villager Drive 5 3 2,349 $399,900 $170 11 days
4624 Halite Way 3 3 2,746 $499,900 $182 11 days
15210 Churchill Place 7 4 5,270 $918,900 $174 13 days
2721 Lark Drive 3 2 1,419 $400,000 $281 12 days
4340 Range Creek Drive 3 2 1,305 $427,000 $327 12 days
8950 Pine Cone Road 4 2 2,408 $899,900 $373 12 days
5910 Dolores Street 4 3 2,086 $519,900 $249 13 days
5560 Blue Bell Lane 5 4 4,385 $1,080,000 $246 26 days
1510 Bates Drive 4 2 1,869 $410,000 $219 13 days
588 Prairie Star Circle 4 3 1,854 $435,000 $234 13 days
7665 Fargo Drive 3 3 2,277 $579,000 $254 13 days
123 S Claremont Street 3 2 1,976 $339,000 $171 13 days
2818 E Serendipity Circle 3 3 1,954 $495,000 $253 13 days
2226 Clarkson Drive 5 3 1,996 $395,000 $197 13 days
15230 Marblehead Court 5 4 2,104 $504,000 $239 13 days
535 Warren Avenue 2 1 796 $319,719 $401 13 days
1375 Cedar Valley Lane 3 3 1,604 $775,000 $483 13 days
3110 El Canto Drive 3 3 1,600 $429,719 $268 13 days
153 Rose Drive 2 1 1,072 $318,000 $296 13 days
4311 Roundtree Court 4 3 2,997 $535,000 $178 15 days
Average: 3.8 2.9 2,457 $593,412 $249 55 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7921 Tennis Lane 3 3 2,107 $450,000 $450,000 $213 19 days 5/1/24
5140 Mayweed Court 3 3 2,521 $435,000 $445,000 $176 21 days 5/1/24
1851 Northview Drive 4 2 2,248 $435,000 $435,000 $193 26 days 5/1/24
112 Rose Drive 3 1 1,319 $320,000 $325,000 $246 33 days 5/1/24
5755 Flicka Drive 4 4 3,564 $720,000 $720,000 $202 35 days 5/1/24
3665 Darkwood Place 3 1 931 $329,000 $334,000 $358 35 days 5/1/24
4545 Jet Wing Circle 3 4 2,365 $439,000 $445,000 $188 36 days 5/1/24
11011 Falling Snow Lane 4 3 2,836 $639,000 $640,000 $225 41 days 5/1/24
8555 Bynum Drive 3 3 2,659 $529,900 $532,000 $200 54 days 5/1/24
4835 Wandering Circle 3 2 1,309 $400,000 $400,000 $305 57 days 5/1/24
6884 Sierra Meadows Drive 6 3 2,970 $535,900 $535,900 $180 107 days 5/1/24
4605 Cassidy Street 4 2 1,641 $390,000 $390,000 $237 109 days 5/1/24
9612 Texas Jack Drive 4 3 3,744 $799,900 $774,900 $206 228 days 5/1/24
9741 Pinnacle Knoll Court 6 5 4,950 $1,049,000 $1,040,000 $210 217 days 5/1/24
4310 Bowman Court 4 2 1,105 $365,000 $363,000 $328 144 days 4/30/24
8450 Edgemont Way 4 4 3,027 $659,900 $670,000 $221 24 days 4/30/24
4020 San Felice Point 5 4 3,590 $675,000 $725,000 $201 25 days 4/30/24
6279 Grand Mesa Drive 4 3 1,912 $495,000 $485,000 $253 25 days 4/30/24
2910 Reuben Drive 4 3 1,738 $449,900 $455,000 $261 25 days 4/30/24
7190 Island Mist Point 2 2 1,276 $385,000 $385,000 $301 25 days 4/30/24
7223 Quiet Pond Place 5 4 3,665 $600,000 $595,000 $162 25 days 4/30/24
6529 Latah Lane 5 4 2,754 $450,000 $450,000 $163 26 days 4/30/24
5352 Statute Drive 5 3 2,376 $525,000 $535,000 $225 38 days 4/30/24
4770 Brown Valley Lane 5 3 2,609 $499,900 $520,710 $199 27 days 4/30/24
522 Harvard Street 5 3 2,167 $385,000 $405,000 $186 33 days 4/30/24
6214 San Mateo Drive 4 3 1,754 $455,000 $455,100 $259 30 days 4/30/24
1860 Mineola Street 3 2 1,437 $395,000 $385,000 $267 31 days 4/30/24
4128 Notch Trail 5 3 3,558 $725,000 $724,500 $203 32 days 4/30/24
4874 Garden Trail 6 3 2,853 $500,000 $505,500 $177 32 days 4/30/24
12351 Moscato Drive 5 4 3,715 $893,000 $890,000 $239 34 days 4/30/24
2226 Bison Drive 3 1 936 $309,900 $315,000 $336 34 days 4/30/24
22 Elm Avenue 4 5 4,332 $1,350,000 $1,335,200 $308 37 days 4/30/24
7577 Chasewood Loop 4 3 2,188 $520,000 $520,000 $237 38 days 4/30/24
1934 Capulin Drive 3 3 2,294 $375,000 $375,000 $163 37 days 4/30/24
4672 Pika Point 3 2 1,474 $179,000 $179,000 $121 40 days 4/30/24
7767 Manistique Drive 3 3 1,671 $450,000 $458,500 $274 38 days 4/30/24
4470 Range Creek Drive 4 3 2,551 $500,000 $515,000 $201 40 days 4/30/24
5677 Mammoth Lane 3 3 2,188 $524,950 $524,950 $239 40 days 4/30/24
4934 Galileo Drive 3 3 1,456 $450,000 $440,000 $302 45 days 4/30/24
6937 Cumbre Vista Way 4 3 3,530 $645,000 $645,000 $182 47 days 4/30/24
3086 Fascination Circle 5 4 1,953 $520,000 $511,000 $261 45 days 4/30/24
4005 Wakely Drive 3 2 1,911 $370,000 $365,000 $190 49 days 4/30/24
2640 Roundtop Drive 4 2 1,756 $447,500 $440,000 $250 46 days 4/30/24
2625 Kittridge Avenue 4 3 4,465 $900,000 $925,000 $207 46 days 4/30/24
4306 Axtell Street 4 2 1,649 $409,000 $380,000 $230 48 days 4/30/24
11571 Spectacular Bid Circle 5 3 3,435 $825,000 $825,000 $240 53 days 4/30/24
10093 Castor Drive 4 3 1,996 $450,000 $450,000 $225 53 days 4/30/24
3305 Clubview Terrace 4 3 3,517 $950,000 $950,000 $270 54 days 4/30/24
1 Winfield Avenue 4 3 3,325 $850,000 $823,000 $247 54 days 4/30/24
6920 Abilene Ridge Trail 3 3 1,855 $480,000 $475,000 $256 56 days 4/30/24
Average: 3.7 2.9 2,319 $534,729 $530,376 $241 82 days
Viewing 1 - 50 of 2123
Viewing 1 - 50 of 2123


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.